While we have extensive coverage of these stocks, we pride ourselves on thematic research in each of the following spaces.
Alternative Energy
Digital Consumer
Internet
| Baidu (BIDU US) | Google (GOOG.US) | Tencent Holdings (700 HK) |
| Youku Tudou (YOKU US) | | |
Semi Cap Equipment
Semiconductors
| Advanced Micro Devices (AMD US) | ARM (ARM LN) | Broadcom (BRCM US) |
| Fusion-io (FIO US) | Imagination (IMG LN) | Infineon (IFX GR) |
| Intel (INTC US) | InterDigital (IDCC US) | Lenovo (992 HK) |
| LG Display (034220 KS) | MediaTek (2454 TT) | Micron Technology (MU US) |
| NVIDIA (NVDA.US) | Qualcomm (QCOM US) | Samsung Electronics (005930 KS) |
| SanDisk (SNDK US) | SK Hynix (000660 KS) | Spreadtrum (SPRD US) |
| STEC (STEC.US) | STMicro (STM US) | Synaptics (SYNA US) |
| Texas Instruments (TXN US) | TSMC (2330.TT) | Universal Display (PANL.US) |
Software and IT
| Atos (ATO FP) | Capgemini (CAP FP) | Citrix (CTXS US) |
| Informatica (INFA US) | Microsoft (MSFT.US) | Oracle (ORCL US) |
| Red Hat (RHT US) | Salesforce.com (CRM US) | SAP (SAP GR) |
| Temenos (TEMN.SW) | Teradata (TDC US) | VMware (VMW US) |
Telecom Equipment
| ADVA Optical (ADV GR) | Alcatel-Lucent (ALU FP) | Apple (AAPL US) |
| BlackBerry (BBRY US) | Cisco (CSCO US) | Ericsson (ERICB SS) |
| HTC (2498 TT) | Juniper Networks (JNPR US) | Nokia (NOK1V FH) |
| Spirent (SPT LN) | ZTE (763:HK) | |
Telecom Operators
Arete tracks over 100 other companies which we do not formally cover.
Arete's research is thematic, fundamental, action-oriented and typically <5pp in length. Arete analysts uncover unique opportunities in the sectors they cover and write their research on these areas & companies. Arete does not publish earnings reports or maintenance research. Arete's research is not published on FirstCall & is not widely distributed.
Below please find a representative sampling of our research: